Financial Highlights

  • Home

Assets (Unit : Million Baht)

 

Revenue (Unit : Million Baht)

 

Liabilities (Unit : Million Baht)

Period as of Y/E ’20
31/12/2020
Y/E ’21
31/12/2021
Y/E ’22
31/12/2022
Financial Data
Assets 10,369.01 11,331.91 11,899.45
Liabilities 5,921.49 7,528.46 8,230.05
Equity 1,621.28 1,321.92 1,109.11
Paid-up Capital 572.76 572.76 572.76
Revenue 4,015.28 4,366.75 5,282.96
Net Profit 15.55 -314.94 -185.72
EPS (Baht) 0.03 -0.55 -0.32
Financial Ratio
ROA (%) 4.47 0.83 2.63
ROE (%) 0.95 -21.40 -15.28
Net Profit Margin (%) 8.49 -1.92 0.60
Statistics as of 30/12/2020 30/12/2021 30/12/2022
Last Price (Baht) 2.34 2.02 1.35
Market Cap. 1,340.26 1,156.97 773.23
F/S Period (As of date) 30/09/2020 30/09/2021 30/09/2022
P/E 24.67
P/BV 0.81 0.81 0.64
Book Value per share (Baht) 2.88 2.51 2.12
Dvd. Yield (%) 2.94 0.53